product | price (K) | price ($) | <
---|---|---|
Fresh Cayenne | k16 per kg | $0.7 per kg |
Fresh Habnero | k16 per kg | $0.7 per kg |
Fresh Carolina Reaper | k46 per kg | $2 per kg |
Dry Bird eye A grade | k92 per kg | $4 per kg |
Dry Long cayenne | k57 per kg | $2.5 per kg |
Cabbage | k7 | $ |
Rape | k150 a 50 kg | $ |
Chinese | k100 a 50 kg | $ |
Spices | negotiable | negotiable |
Red Onion | k23 | $1 |
Onion | k150 a 50 kg | $ |
Yes we do. Get in touch with us, give us needs and specifications and we agree on a time frame to get your crops ready.
Through the bank, worldremit, western union, google pay, mobile money and card options.
Deliveries will depend on mode of transport agreed upon by client and us.
Yes we do offer discounts if buying in bulk and contract farming
Yes and they should be planned 4 months before actual visits are made.
Mpika, Zambia
+260966401086
yandegroup@outlook.com